0-2000°C RESEARCH MATERIAL & HEATING TREATMENT'S LEADER
Ask for a free consultation Ask for technical supportTel
WhatsApp/WeChat
Contact Us
All products are customizable, leave message immediately, we will reply as soon as possible.
Description:
Vertical tube furnace unique design can achieve the rapid rise and cooling while heating the samples in the vacuum or protection atmosphere, and the temperature field is more uniform, vertical structure design makes gas emissions more smoothly, can be used in vacuum condition and inlet hydrogen, argon,nitrogen, oxygen, carbon monoxide, ammonia decomposition gas, etc.Especially suitable for thin film growth, electrode testing, oxide crystal growth, rapid annealing experiment, etc.
Feature:
2.Factory price
3. Fast delivery
Vertical Tube Furnace
Technical Parameters:
Max. Temperature | 1600℃ | ||
Working Temperature | ≤1500℃ | ||
Max. Heating Rate | ≤ 10℃ /min | ||
Tube diameter | 50x1000mm | ||
60x1000mm | |||
80x1000mm | |||
100x1000mm | |||
(according to your requirement) (Customizable) | |||
Heating Zone Length | 300-400mm (single zone) (according to your requirement) (Customizable) |
||
Heating Elements | MoSi2 Silicon molybdenum rod | ||
Furnace tube material | Alumina tube | ||
Sealing Flanges | A pair of stainless steel flanges with pressure gauge and valves included | ||
Other custom specifications | |||
Max. Temperature | 1000°C | 1200°C | 1400°C |
Working Temperature | ≤1000°C | ≤1100°C | ≤1300°C |
Heating element | Resistance wire | Resistance wire | Silicon carbon rod |
Furnace tube material | metal tube | quartz tube | Alumina tube |
Thermocouple | N Type | N Type | S Type |
Please contact customer service for details. Custom specifications are accepted. |