Model | Rated power(KW) | Rated voltage(V) | Phase | Rated temperature(℃) | Chamber size MM (L×W×H) |
RT3-65-1200 | 65 | 380 | 3 | 1200℃ | 1100×550×450 |
RT3-105-1200 | 105 | 380 | 3 | 1200℃ | 1800×900×600 |
RT3-105-1200 | 105 | 380 | 3 | 1200℃ | 1800×900×900 |
RT3-105-1200 | 105 | 380 | 3 | 1200℃ | 2000×1000×800 |
RT3-180-1200 | 180 | 380 | 3 | 1200℃ | 2600×1200×960 |
RT3-320-1200 | 320 | 380 | 3 | 1200℃ | 3600×1500×950 |
RT3-80-1200 | 80 | 380 | 3 | 1200℃ | 1100×550×450 |
RT3-140-1200 | 140 | 380 | 3 | 1200℃ | 2000×1000×750 |
RT3-220-1200 | 220 | 380 | 3 | 1200℃ | 2600×1200×950 |
RT3-380-1200 | 380 | 380 | 3 | 1200℃ | 3600×1500×950 |
We provide 24/7 hours global online service, one-stop customized service, welcome to consult.