Model | PT-1200M | PT-1400M | PT-1700M |
Working Temperature | 1100℃ | 1300℃ | 1600℃ |
Maximum Temperature | 1200℃ | 1400℃ | 1700℃ |
Thermal couple | K type | S type | B type |
Heating Element | Resistance wire | Silicon Carbide (SiC) | Molybdenum silicon rod |
Temperature Control | 30 steps programmable and PID automatic control (Or optional touch screen model) |
||
Heating Rate | 0~20℃/min | ||
Temperature Accuracy | +/-1℃ | ||
Working Voltage | 110-480V,50/60Hz (according to your requirement) | ||
Sandard chamber size | |||
Chamber size(mm) | Effective volume(L) | ||
150*150*150 | 3.4 | ||
150*150*200 | 4.5 | ||
200*200*200 | 8 | ||
200*200*300 | 12 | ||
300*300*300 | 27 | ||
300*300*400 | 36 | ||
400*400*400 | 64 | ||
500*500*500 | 125 | ||
600*600*600 | 216 | ||
800*800*800 | 512 | ||
Can be customized according to customer needs | |||
Optional Features: Powder off when door open,LCD touch screen,Remote Control,Computer Monitor,Door Open way (Up,Down,Lift,Right) |
We provide 24/7 hours global online service, one-stop customized service, welcome to consult.